Interior Decoration Pvc Marble Sheet
- PREMIUM
- Jinan City, Shandong Province
- 3-5days
- 1000tons per month
Waterproof : low water absorption, NO distortion
Fire Resistant: leave fire source and extinguish within 5-10 seconds
Scratch resistant and wearable
Eco-Friendly
Termite Proof
Interior Decoration Pvc Marble Sheet
Material | PVC | Density | 2.0g/cm^3 |
Size | 1220*2440mm | Thickness | 2-6mm |
Technology | Hot stamping & UV-coating | Certificate | CE & SGS |
Installation | Glue on wall | Glue | Adhesive |
Design | Marble, Wood, 3D. More than 200 designs, custom design available | ||
Composition | 30% pvc, 67% CaCo3, 3% additive. | ||
Structure | Pvc board + Pvc film + Uv-coating + PE protection film. |
Feature:
1.Eco-friendly, no radiation; |
2.Light weight, water proof, moisture-proofing, fire retardant and self-extinguishing; |
3.Sound insulation, heat insulation, heat preservation and anti-corrosion; |
4.Rich colors and styles, marble substitution, plywood substitution, not easy to age and can keep its color for long time; |
5.Easy to install and maintain; |
6.Interior and exterior applications; |
7.Excellent fabrication properties: sawing, drilling, nailing, screwing, bonding and glue bonding etc. |
Comoon Thickness For Reference | ||||
Thickness(MM) | Error(MM) | Weight(KG/PC) | Error(KG) | MOQ(20GP/PCS) |
2.0MM | +-0.05 | 12.3KG/PC | +-0.5 | 2000PCS |
2.5MM | +-0.05 | 15.3KG/PC | +-0.5 | 1600PCS |
2.8MM | +-0.05 | 17.2KG/PC | +-0.5 | 1400PCS |
3.0MM | +-0.05 | 18.4KG/PC | +-0.5 | 1300PCS |
3.2MM | +-0.05 | 19.6KG/PC | +-0.5 | 1250PCS |
3.5MM | +-0.05 | 21.5KG/PC | +-0.5 | 1150PCS |
4.0MM | +-0.05 | 24.5KG/PC | +-0.5 | 1000PCS |
5.0MM | +-0.05 | 30.7KG/PC | +-0.5 | 800PCS |
6.0MM | +-0.05 | 36.8KG/PC | +-0.5 | 650PCS |
Application: